Financial Year Ended 30 June 2025 2024 2023 2022 2021
  12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
 
KEY FINANCIAL DATA          
Revenue (RM'000) 59,280 55,466 60,011 77,169 75,428
Profit Before Tax (RM'000) 865 7,161 7,077 7,100 12,590
Profit After Tax (RM'000) 561 6,910 6,018 5,992 10,058
Profit After Tax Attributable to Shareholders of the Company (RM'000) 465 7,026 6,116 5,930 10,164
Total Comprehensive (Loss)/Income (RM'000) (1,688) 129,208 103,112 (11,734) 51,755
Total Comprehensive (Loss)/Income Attributable to Shareholders of the Company (RM'000) (1,784) 129,324 103,210 (11,795) 51,860
Deposits, Cash and Bank Balances (RM'000) 24,240 26,409 69,722 80,148 97,047
Total Assets (RM'000) 480,306 481,373 363,949 268,774 300,287
Total Equity Attributable to Equity Shareholders of Listed Issuer (RM'000) 451,916 468,728 349,424 254,230 281,053
Total Liabilities (RM'000) 23,057 7,205 8,667 8,285 13,036
 
Key Ratios          
Return on Shareholders' Funds (%) 0.10 1.50 1.75 2.33 3.62
Earnings Per Share (sen) 0.23 3.51 3.05 2.95 5.07
Gross Dividend Per Share (sen) 5.00 7.50 5.00 4.00 7.50
Net Assets Per Share (RM) 2.24 2.30 1.73 1.26 1.39
Gearing Ratio (times) 0.006 Net Cash NM Net Cash Net Cash
Net Gearing Ratio (times) Net Cash Net Cash Net Cash Net Cash Net Cash

Notes:

NM = Not Meaningful .
* The proposed final dividend for the financial year ended 30 June 2025 is subject to approval by the shareholders at the forthcoming Annual General Meeting of the Company.